Complaints carried forward from 2019-20
One complaint was carried over and on hold to avoid the risk of prejudice to police investigations. That complaint is now being investigated
New complaints
The following Tables give information of complaints received in the first, second, third and final quarters of 2020-21. For an explanation of the Tables please refer to Section 3 of the Annual Report 2019-20
Table 1: Complaints received, source and admissibility (see last year comparison below)
Q1 | Q2 | Q3 | Q4 | Total | |
---|---|---|---|---|---|
Received | 14 | 80 | 18 | 105 | 217 |
% by public | 92.9% | 99% | 72% | 93% | 94% |
% by Member | 0% | 0% | 28% | 6% | 5% |
% by Clerk of the Senedd | 7.1% | 1% | 0 | 1% | 1% |
% not admissible | 85.7% | 10% | 22% | 46% | 41% |
% admissibility not decided by period end | 14.3% | 90% | 61% | 40% | 51% |
Table 2: Reasons for inadmissibility
Q1 | Q2 | Q3 | Q4 | Total | ||
---|---|---|---|---|---|---|
1 | Not in writing (criterion i) | 0 | 0 | 0 | 0 | 0 |
2 | Not about conduct of identified Member (Criteria ii &iv) | 1 | 1 | 0 | 0 | 2 |
3 | Anonymous complaint or complaint not sufficiently identified (criterion iii) | 0 | 0 | 0 | 0 | 0 |
4 | Not within the time allowed (criterion v) | 0 | 0 | 1 | 0 | 1 |
5 | Insufficient evidence to justify further investigation (criterion vi) | 11 | 7 | 21 | 47 | 86 |
Table 3: further explanation of complaints found inadmissible due to insufficient substance to justify further investigation (criterion vi)
Q1 | Q2 | Q3 | Q4 | Total | ||
---|---|---|---|---|---|---|
5a | Insufficient evidence | 0 | 1 | 1 | 12 | 14 |
5b | Standard of service | 0 | 0 | 1 | 1 | 2 |
5c | Below registration threshold | 1 | 0 | 0 | 0 | 1 |
5d | About Ministerial conduct | 4 | 3 | 1 | 2 | 10 |
5e | About conduct in Siamber | 0 | 0 | 0 | 3 | 3 |
5f | Expression of opinion | 6 | 3 | 18 | 29 | 56 |
5g | Other | 0 | 0 | 0 | 0 | 0 |
Table 4: complaints by subject matter
Q1 | Q2 | Q3 | Q4 | Total | |
---|---|---|---|---|---|
Conduct on social media | 6 | 5 | 7 | 42 | 60 |
Misuse of resources | 1 | 2 | 0 | 23 | 26 |
Standard of service | 1 | 2 | 2 | 2 | 7 |
Failure to register/declare an interest | 2 | 66 | 5 | 22 | 95 |
Outside remit | 4 | 3 | 1 | 4 | 12 |
Other conduct | 0 | 2 | 3 | 12 | 17 |
TOTAL | 14 | 80 | 18 | 105 | 217 |