Gwybodaeth Ychwanegol at Atebion Gweinidogion
Gwybodaeth ychwanegol at WAQ54585 gan Andrew Davies, Y Gweinidog dros Gyllid a Chyflenwi Gwasanaethau Cyhoeddus, ar 8 Hydref 2009
At Darren Millar:
Ysgrifennais atoch yn ddiweddar gan ddarparu atodlen sy’n nodi’r eiddo a werthwyd gan Lywodraeth Cynulliad Cymru, mewn ymateb i’r Cwestiwn Ysgrifenedig a ofynnoch ar gyfer un o gyfarfodydd y Cynulliad.
Ers i’r atodlen wreiddiol gael ei pharatoi, mae rhagor o ddata wedi dod i’r amlwg, sy’n effeithio ar y ffigur terfynol. Amgaeaf atodlen ddiwygiedig, sy’n cynnwys yr eiddo ychwanegol a werthwyd ac a gafodd eu hepgor o’r ymateb cynharach.
A fyddech cystal â derbyn fy ymddiheuriadau diffuant am unrhyw anghyfleustra a achoswyd.
WAQ54585 |
|||
2008-09 |
|||
Date |
Address |
Price £ |
Vendor |
23/12/2008 | Unit 12 Parc Caer Seion, Conwy | 1,455,000 | DE&T North |
29/08/2008 | Unit 1 Bryn Cefni Industrial Park | 580,000 | DE & T North |
05/08/2008 | Land at Cibyn Ind Est, Caernarfon | 53,940 | DE & T North |
15/05/2008 | Land at Penamser Business Park, Porthmadog | 8,586 | DE & T North |
08/08/2008 | Glasdir Ruthin | 9.450,000 | DE & T North |
Units 3&4 Hawarden Business Park | 182,847 | DE & T North | |
Dolgarrog Aluminium Works | 1,100,000 | DE & T North | |
TECHNIQUEST BUILDING | 15,000 | DE & T South East | |
Land at Navigation Park BFwd | 132,391 | DE & T South East | |
SALE OF 0.39 HA LAND PONTYCLUN | 5,000 | DE & T South East | |
SALE OF LAND AT RODNEY PARADE NEWPORT | 5,685,000 | DE & T South East | |
TREMORFA FORESHORE CPO HELIPORT LAND | 278,734 | DE & T South East | |
PARC DERWEN BRIDGEND | 602,400 | DE & T South East | |
AUCTION SALES PROCEEDS:SALE LOT 20 LAND ADJ ABERCYNON ROAD | 100 | DE & T South East | |
SALE LOT 40 ACCESS RD LLANTARNAM | 200 | DE & T South East | |
SALE LOT 34 BEAVIS LAND DUFFRYN | 172,000 | DE & T South East | |
Lot 16-SALE OF LAND AT TREDEGAR | 1,000 | DE & T South East | |
LOT 24 LAND AT CHAPEL FARM | 10 | DE & T South East | |
LOT 9-LAND AT CASTLE MEADOWS | 3,000 | DE & T South East | |
LOT 37-LAND AT PENYFAN | 80,000 | DE & T South East | |
LOT 25-GAS KIOSK WATERTON BRIDGEND | 34,000 | DE & T South East | |
LOT 12-LAND AT BRACKLA RESEVOIR | 5,100 | DE & T South East | |
LOT 35-PENYFAN INDUSTRIAL ESTATE | 65,000 | DE & T South East | |
LOT 8 NORTH CELYNEN NEWBRIDGE | 1,350 | DE & T South East | |
LOT 41 LAND AT QUEENSWAY MEADOWS | 24,000 | DE & T South East | |
LOT 6 DUFFRYN PARK YSTRAD MYNACH | 435,000 | DE & T South East | |
LOT 13 LAND ADJ 54 LEWIS RD LLANDOUGH | 9,000 | DE & T South East | |
LOT 15 LAND AT ABERDANAID | 350 | DE & T South East | |
24/06/2008 | Land at Jersey Marine | 1,040,010 | DE & T South West |
30/06/2008 | Parc Menter, Cross Hands | 54,000 | DE & T South West |
16/07/2008 | Felinfach Swansea | Nil | DE & T South West |
01/07/2008 | Plot 2A SA1 | 90,000 | DE & T South West |
30/07/2008 | Plot S5A SA1 | 140,000 | DE & T South West |
16/09/2008 | Plot D4 SA1 | 75,000 | DE & T South West |
16/10/2008 | Plot A10 SA1 | 100,000 | DE & T South West |
16/02/2009 | Plot A9 SA1 | 215,000 | DE & T South West |
24/03/2009 | Ice House (Plot B1) SA 1 | 185,000 | DE & T South West |
Aug - 2008 | 35, Godfrey Road, Newport | 300,000 | WAQ Administrative |
18/04/2008 | Land at Glanyrafon, Aberystwyth | 30,000 | DE & T Mid Wales |
08/08/2008 | 4 Dyfi Eco Park, Machynlleth | 155,00 | DE & T Mid Wales |
04/08/2008 | Unit 9 Brecon Enterprise Park | 195,00 | DE & T Mid Wales |
17/10/2008 | Unit 6 Hay on Wye | 1,700,000 | DE & T Mid Wales |
17/10/2008 | Unit 1 Talgarth Business Park | 165,000 | DE & T Mid Wales |
Land at Parc Teifi | 300,000 | DE & T Mid Wales | |
16/01/2009 | Land at W Wales Airport, Aberporth | 30,000 | DE & T Mid Wales |
10/02/2009 | Unit 4 Wyeside, Llanelwedd, Builth | 520,000 | DE & T Mid Wales |
15/04/2008 | Land at Neath | 200 | TPG |
25/04/2008 | Land at Former Craig y Mor Caravan Park | 217,575 | TPG |
26/06/2008 | Land at 127 Pentyla Baglan Road Port Talbot | 400 | TPG |
26/06/2008 | Land at 125 Pentyla baglan Road Port Talbot | 1,350 | TPG |
27/06/2008 | Land at Tongwynlais | 62,500 | TPG |
16/07/2008 | Land at Lantrisant Fawr Usk | 100 | TPG |
29/07/2008 | Land at Pentre | Nil | TPG |
24/09/2008 | Land at Pantawel Land Radyr | 3,000 | TPG |
26/11/2008 | Land at Glasllwch Crescent Newport | 2,000 | TPG |
19/01/2009 | Land at Haverfordwest | 50 | TPG |
04/03/2009 | Land at Penygroes | Nil | TPG |
Total | £27,362,683 | 55 sales |
WAQ54585 |
|||
2007-08 |
|||
Date | Address | Price£ | Vendor |
02/04/2007 | Unit 8 Treowain Enterprise Parl | 625,500 | DE & T Mid Wales |
Brynberth Enterprise Park, Rhayader | 480,000 | DE & T Mid Wales | |
05/04/2007 | Units 3,4 and 7 Parc Hafren, Llanidloes | 448,500 | DE & T Mid Wales |
Maesydre Enterprise Park, Llanwrtyd Wells | 148,000 | DE & T Mid Wales | |
29/06/2007 | Unit 9 Parc Teifi | 300,000 | DE & T Mid Wales |
16/07/2007 | Land At Broadaxe EP | 77,500 | DE & T Mid Wales |
10/08/2007 | Land at Llandysul EP | 42,564 | DE & T Mid Wales |
07/09/2007 | Land at Treowen, Newtown | 1,874,500 | DE & T Mid Wales |
27/09/2007 | Land at Pendre Enterprise Park, Tywyn | 42,000 | DE & T Mid Wales |
19/10/2007 | Unit 12 Brecon Enterprise Park | 540,000 | DE & T Mid Wales |
09/11/2007 | Unit ½ Llwyngell, Blaenau FFestiniog | 210,000 | DE & T Mid Wales |
12/11/2007 | New build at Offas Dyke | 595,000 | DE & T Mid Wales |
20/12/2007 | Unit 6 Parc Teifi, Cardigan | 350,000 | DE & T Mid Wales |
04/03/2007 | Unit 2 Snowdonia, Penrhyndeudraeth | 635,000 | DE & T Mid Wales |
23/01/2008 | Land at Unit 104 Deeside Ind Park | 250 | DE & T North |
14/01/2008 | 10 Substation sites Parc Bryn Cegin | 10 | DE & T North |
20/12/2007 | 41/43 Market Street, Holyhead | 359,000 | DE & T North |
30/11/2007 | Land at Ty Mawr, Llanfairpwll | 225,000 | DE & T North |
02/11/2007 | Land to the East and West of Bridge Street, Wrexham | 3,623,000 | DE & T North |
02/10/2007 | Land adjacenet to Nirvana and Robins Bae, Towyn | 500 | DE & T North |
15/08/2007 | Plot 4, Phase 8 ST Asaph Business Park | 366,600 | DE & T North |
Headstrom site Penrhos Anglesey | 3,658,779 | DE & T North | |
13/06/2007 | Unit B Cefndy Road, Rhyl | 930,000 | DE & T North |
25/05/2007 | Plot 1, Phase 8 St Asaph Business Park | 1,378,745 | DE & T North |
Point 1 Llandudno Junction | 1,275,000 | DE & T North | |
Bespoke Facility, former ACER Building | 7,600,000 | DE & T South East | |
Sale of land Goat Mill Road Dowlais | 90,000 | DE & T South East | |
Sale of land Mamhilad | 400,000 | DE & T South East | |
Sale of land Abergorki | 130,000 | DE & T South East | |
Sale of Land Pill Mawr FM | 22,800 | DE & T South East | |
12/10/2007 | Unit 3 Withybush Park | 106,560 | DE & T South West |
Plot O Felinfach, Swansea | 83,895 | DE & T South West | |
12/10/2007 | Plot P Felinfach, Swansea | 158,500 | DE & T South West |
20/11/2007 | Plot U Felinfach, Swansea | 286,110 | DE & T South West |
06/12/2007 | Land at Waunceirch, Neath | 559,294 | DE & T South West |
14/03/2008 | Plot 4 (part) Dafen Ind Est, Llanelli | 125,000 | DE & T South West |
Swansea SA1 Plot 1A | 630,000 | DE & T South West | |
Swansea SA1 Plots A1 4B, A17 | 283,080 | DE & T South West | |
05/2007 | Ebbw Vale Workshop | 30,000 | NHS Residual |
15/06/2007 | Land at Taffs Wells | 211,552 | TPG |
29/06/2007 | Land at Pentrehowell Farm Llanddowror | 52,000 | TPG |
29/06/2007 | Land at Pentrehowell Farm ( inc farmhouse) | 500,000 | TPG |
27/07/2007 | Land at Star Crosshands Gaerwen | 16,000 | TPG |
05/09/2007 | Land at 3 Station Road Tredegar | Nil | TPG |
28/09/2007 | Land at Gelli Bach Farm | 864 | TPG |
06/11/2007 | Land at Heol Las Llansamlet | 3,500 | TPG |
30/11/2007 | Land at Bretton Lane | Nil | TPG |
Total | 24,723,253 | 42 sales |
WAQ54585 |
|||
2006-07 |
|||
Date | Address | Price£ | Vendor |
30/03/2007 | Two small pieces of land, 10 acre site St Asaph | 1 | DE &T North |
26/02/2007 | Land at Inner Marsh Farm, Deeside | 350,000 | DE &T North |
15/02/2007 | Lant at Tir Llwyd Ind Est, Kinmel Bay | 432,850 | DE &T North |
17/11/2006 | Unit 1 Mona Industrial Estate, Llangefni | 1,070,000 | DE &T North |
16/11/2006 | Land at Cibyn Ind Est, Caernarfon | 87,000 | DE &T North |
11/08/2006 | Plot 8 Parc Menai, Bangor | 82,500 | DE &T North |
31/07/2006 | Land at Kinmel Park, Bodelwyddan | 500 | DE &T North |
31/07/2006 | Small piece of land, 10 acre site St Asaph | 1 | DE &T North |
05/07/2006 | Plot 7 Parc Caer Seion, Conwy | 21,250 | DE &T North |
03/07/2006 | Unit 7 Bryn Cefni, Llangefni | 725,000 | DE &T North |
23/06/2006 | Unit 6 Parc Seion, Conwy | 835,000 | DE &T North |
23/06/2006 | Land at Pencoed Road, Llanddulas | 100 | DE &T North |
23/06/2006 | Land at Pencoed Road, Llanddulas | 100 | DE &T North |
23/06/2006 | Land at Pencoed Road, Llanddulas | 100 | DE & T North |
Land at Glasdir Ruthin | Nil | DE & T North | |
Site 3 Celtic Gateway | 850,000 | DE & T South East | |
Site 4 Celtic Getaway | 1,100,000 | DE & T South East | |
Heads of Valley Ind Est part Access Unit 17 | 20,000 | DE & T South East | |
Sale Unit 11 Hirwaun Ind Est | 235,000 | DE & T South East | |
Sale of Land Radyr Court Rd | 190,000 | DE & T South East | |
Land Pencoed Technology Park | 1,350,000 | DE & T South East | |
Sal Land Adj Junction 22 Miskin | 2,500 | DE & T South East | |
Sale Navigation Park | 150,000 | DE & T South East | |
Imperial Park | 4,500,000 | DE & T South East | |
Land at Abergorki Industrial Estate | 260,000 | DE & T South East | |
Unit 1 Rising Sun | 2,680,000 | DE & T South East | |
The Pavilians, Llantarnam Park | 4,030,000 | DE & T South East | |
Ravens Court, Brewery Lane, Bridgend | 4,000,000 | DE & T South East | |
Units 1, 2 & 3 Gwaun Elai | 1,540,000 | DE & T South East | |
19/04/2006 | Ebbw Vale Hospital | 750,000 | NHS Residual |
28/03/2007 | Meadowslea Hospital, Penyffordd, Flintshire | 3,932,000 | NHS Residual |
31/05/2006 | Unit 5 Griffin EP, Penrhyndeudraeth | 140,000 | DE & T Mid Wales |
23/06/2006 | Unit 7 Marian Mawr EP, Dolgellau | 100,000 | DE & T Mid Wales |
15/09/2006 | Unit 5 Talgarth Enterprise Park | 235,000 | DE & T Mid Wales |
15/09/2006 | Unit 21/22 Marian Mawr | 200,000 | DE & T Mid Wales |
02/11/2006 | Unit 10 Treowain EP, Machynlleth | 105,000 | DE & T Mid Wales |
09/11/2006 | Sale of land adj Unit 8 Treowain EP | 10,000 | DE & T Mid Wales |
06/11/2006 | Land Adjacent unit 23 Glanyrafon, Aber | 30,000 | DE & T Mid Wales |
27/11/2007 | Units 10/11 Griffin EP, Penrhyndeudraeth | 117,500 | DE & T Mid Wales |
18/12/2006 | Sale of land adj Unit 1 Horeb for CPO | 4,000 | DE & T Mid Wales |
Sale Building Royal Welsh Showground | 27,000 | DE & T Mid Wales | |
27/01/2007 | Dolforgan View, Kerry | 1,725,000 | DE & T Mid Wales |
11/01/2007 | Land at Brecon Enterprise Park | 1,810,000 | DE & T Mid Wales |
01/03/2007 | Marian Mawr Enterprise Park, Dolgellau | 2,801,000(1) | DE & T Mid Wales |
01/03/2007 | Residue of Griffin Ep, Penrhyndeudraeth | DE & T Mid Wales | |
01/03/2007 | Treowain Enterpirse Park | DE & T Mid Wales | |
Plots I,K,L,M &N Felinfach Swansea | 450,000 | DE & T South West | |
12/09/2006 | 5.9 Acres Felinfach | 380,284 | DE & T South West |
14/07/2006 | Land West side of Seaway Parade | 60,000 | DE & T South West |
20/01/2007 | Lease 6 Acres Felinfach | 400,000 | DE & T South West |
31/03/2007 | Sale Plot 10 Withybush Park est | 150,000 | DE & T South West |
04/05/2006 | Compound Lease / Superior Lease A12-0.938 acres | 160,000 | DE & T South West |
23/02/2006 | Land Sale Plot B3 SA1 | 2,284,550 | DE & T South West |
Sale Plot D3 SA1 | 40,000 | DE & T South West | |
Sale Plot A8A SA1 | 90,000 | DE & T South West | |
Sale Plot D1B SA1 | 1,000,000 | DE & T South West | |
30/01/2007 | Disposal Plots A1 | 6,000,000 | DE & T South West |
09/05/2006 | Land at Wells Kelo Holyhead | Nil | TPG |
02/08/2006 | Land at Aberdulais | 1,00 | TPG |
28/07/2006 | Land at Johnstown Carmarthen | 1,405,000 | TPG |
25/09/2006 | Land at Pont Dafydd St Asaph | 1,500 | TPG |
01/11/2006 | Land at St Brides Super Ely | 1,500 | TPG |
23/11/2006 | Land at Penymorfa Lane Carmarthen | 1,000 | TPG |
22/12/2006 | Land at Cymuno Farm Anglesey | 64,000 | TPG |
09/01/2007 | Land at Cymunod Anglesey | 58,000 | TPG |
05/01/2007 | Land at Cymunod Farm Anglesey | 13,000 | TPG |
Total | 49,083,236 | 63 sales |
(1) Proceeds result from the sales of (i) Marian Mawr Enterprise Park, Dolgellau (ii) Residue of Grifin EP, Penrhyndeudraeth and (iii) Treowain Enterprise Park
WAQ54585 |
|||
2005-06 |
|||
Date | Address | Price £ | Vendor |
02/2006 | Glyn Colwyn, Colwyn Bay | 211,000 | NHS Residual |
02/06/2005 | Land at Cross Hands, Carmarthenshire | 200,000 | NHS Residual |
05/2005 | Land at Blackwood, Gwent | 5,000 | NHS Residual |
04/04/2005 | Larchfield, Abergavenny | 3,216,000 | NHS Residual |
07/04/2005 | Land at Brecon | 500 | TPG |
08/04/2005 | Land at Cilfwndwr Penllegaer | 30,000.00 | TPG |
22/04/2005 | Land at Dynea Road Pontypridd | 1 | TPG |
29/04/2005 | Land at Rectory Close Sarn Bridgend | 300 | TPG |
21/06/2005 | Land at Shore Road East Llanfairfechan | 5,200.00 | TPG |
06/07/2005 | Land at Bodunig Dolwyddelan | 20,761 | TPG |
07/07/2005 | Land at 6 Penllechnest Holyhead | 300 | TPG |
22/07/2005 | Land at Llantarnam | 10,000,00 | TPG |
22/08/2005 | Land at Pillmawr House Newport | 1,000.00 | TPG |
06/10/2005 | Land at Merthyr Tydfil (fishing rights) | 7,000.00 | TPG |
12/10/2005 | Land at Wells Kelo Holyhead | 50,000.00 | TPG |
17/10/2005 | Land at Bethel Goch Caernarfon | 1,000.00 | TPG |
05/01/2006 | Land at Abergwili | 500 | TPG |
25/01/2006 | Land at Morfa Drive Carmarthen | 1,000.00 | TPG |
27/01/2006 | Land at Mold | 1 | TPG |
28/02/2006 | Land at Hafod Wen Tredegar | 3,500.00 | TPG |
06/03/2006 | Land at Fron Haul Valley | 4,500.00 | TPG |
17/06/2006 | Land at Cleppa Park Newport | 1,000.00 | TPG |
31/03/2006 | Land at Gwalchmai | 85,000.00 | TPG |
31/03/2006 | Land at Rassau, Ebbw Vale | 1,750.00 | TPG |
Total | 3,855,313 | 24 sales |
WAQ54585 |
|||
2004-05 |
|||
Date | Address | Price£ | Vendor |
03/12/2004 | Penley Hospital, nr Wrexham | 2,500,000 | NHS Residual |
03/12/2004 | Bryntirion Hospital, Llanelli | 2,259,000 | NHS Residual |
28/04/2004 | Land at Llanfairfechan | 1,750.00 | TPG |
28/04/2004 | Land at Esso Garage Site Pensarn | 150,000.00 | TPG |
25/06/2004 | Land at Travellers Rest | 1,500.00 | TPG |
13/10/2004 | Land at Vets Surgery, Dolgellau | 1,500.00 | TPG |
10/12/2004 | Land at Bodorgan Anglesey | Nil | TPG |
24/01/2005 | Land at Pen yr Heol Skewen | 15,000.00 | TPG |
27/01/2005 | Land at Wells Kel Site, Holyhead | 610,304.87 | TPG |
17/03/2005 | Land at Bush Farm Port Dinorwic | 1,395.00 | TPG |
Total | 5,540,450 | 9 sales |